Matt's Zodiac Project
![]() |
Useful Links | ||
| Aircraft Spruce. | |||
| AVEO USA | |||
| SteinAir | |||
| Aircraft Finish | |||
| EAA | |||
|
The Forces of Flight |
Last Updated | ||
|
|
27 May 08 | ||
|
|
|||
![]()
Progress on the build
Weight & Balance Complete 762 Lbs
First Engine Run Complete
Working off Squawks
| Testing | Status | |
|
|
Weight and Balance 762# | Complete |
|
|
Ground Test | In Work |
|
|
Tags and Issues worked During Ground Test | In Work |
Let her take a look at the sky!
|
New pages in red |
Hours | Date Completed | |
|
|
Rudder | 27 | 10 Dec 04 |
|
|
Horizontal Stab | 14 | 6 Jan 05 |
|
|
Elevator | 27 | 27 Feb 05 |
|
|
Picked up the rest of the kit from the factory | 1 Apr 05 | |
|
|
Flaps | 15 | 9 Apr 05 |
|
|
Ailerons (With the hinge option) | 22 | 23 Apr 05 |
|
|
Left Wing Part 1 | 89 | 2 July 05 |
|
|
Left Wing Part 2 | ||
|
|
Left Wing Part 3 | ||
|
|
Right Wing | 77 | 21 Sept 05 |
|
|
42 Inch Wood Brake for Bending | 2 | 28 Sept 05 |
|
|
Rear Fuselage | 59 | 29 Oct 05 |
|
|
Forward Fuselage | 34 | 15 Nov 05 |
|
|
Fuse side skins | 58 | 2 Jan 06 |
|
|
Forward Fuselage Interior Part 1 | 35 | 22 Feb 06 |
|
|
Forward Fuselage Interior Part 2 | 82 | 26 Mar 06 |
|
|
Fuel system and Brakes | 26 | 5 May 06 |
|
|
Control cables Part 1 | 16 | 15 May 06 |
|
|
Gear | 28 | 6 Sept 06 |
|
|
Engine is here | 8 Sept 06 | |
|
|
Stick grip and vents | 13 | 1 Oct 06 |
|
|
Throttle Mod | 19 | 10 Oct 06 |
|
|
Tail Install and control cables | 16 | 22 Oct 06 |
|
|
Prep Top skin | 50 | 15 Nov 06 |
|
|
Assemble Top skin | 40 | 3 Dec 06 |
|
|
Instrument Panel Part 1 | 36 | 26 Dec 06 |
|
|
Fire Wall and Fwd Top skin, Throttle Mod Pt 2 | 39 | 4 Feb 07 |
|
|
Inst Panel Part 2 | 70 | 15 April 07 |
|
|
Brake lines | 4 | 20 June 07 |
|
|
Seats | 15 | 18 July 07 |
|
|
Hang the Motor | 28 | 2 Aug 07 |
|
|
Forward top skin and hatches | 12 | 28 Aug 07 |
|
|
Electrical and Panel preliminary design | 22 | |
|
|
Electrical | 4 | |
|
|
Canopy Part 1 | 45 | 16 Dec 07 |
|
|
Canopy Part 2 | ||
|
|
Cowl Part 1 | 54 | 2 Dec 07 |
|
|
Cowl Part 2 | ||
|
|
Cowl Part 3 | ||
|
|
Prop | 6 | 2 Dec 07 |
|
|
Interior | 8 | 16 Dec 07 |
|
|
Moved to the Hangar | 13 Jan 08 | |
|
|
Final Assy | 40 | 1 May 08 |
| Total | 1079 | ||
| Ok, ZAC likes metric I think in inches. So here is a quick converter | |||
|
|
Note: 1 Inch = 2.54 cm, 1 Feet = 30.48 cm, 1 Feet = 12 Inch This free script provided by JavaScript Kit |
||
![]()
Lessons Learned, Tips
| Why I chose the Zodiac 601 XL | |
|
The Priming Debate |
|
|
Stab End Rib Placement (from ZAC) |
|
|
Pilot Report on the XL (Control Harmony Tips) |
|
|
|
Kit Log Pro (review, Don't waste your money) |
![]()
More sites
| Fuel system Article | |
| GS-Air LED Anti Collision and strobes | |
| Tight Fit Drill Great little 90 degree drill attachment | |
![]()
Other stuff
| Flying Pics from Boeing, 767, KC-135 | |
|
|
My last project. A cedar strip Dinghy |
| KC-135 Picks from Iraq | |
This website is not affiliated with Zenith Aircraft Company
DISCLAIMER
As with all amateur built aircraft, the aircraft builder has final responsibility for engineering soundness, installation practices, and compliance with national regulations. Since there can be a huge variation in builder skills and actual practices, no warranty of engineering soundness or applicability is made or implied. This Website represents "the way others have done it " and is presented for peer review and educational purposes only.
RELEASE OF LIABILITY
IF YOU CANNOT BE RESPONSIBLE FOR YOUR OWN ACTIONS YOU ARE HEREBY DIRECTED NOT TO USE ANY OF THE INFORMATION PRESENTED IN THIS OR RELATED DOCUMENTS.
You, the aircraft builder, understanding that the information contained in this and related documents is of an experimental nature and is not approved by any national authority and is not approved for aircraft use.
Whereas: If you choose to implement any of the ideas presented you hereby agree to be solely responsible for any outcome resulting from your own choices and actions.
Whereas: You agree to hold the Webmasters / site owner and authors harmless from, and the aircraft builder hereby assumes, the entire liability for any and all damage or injury of any nature whatsoever, including death.
Whereas: You agree to indemnify and hold harmless any author from and against any and all loss, claim, expense, damage or injury that the aircraft builder may sustain.